Year | Group 1 | Group 2 | Group 3 | |||
2024 | TRAZARRA - Wendy Mieglitz | 140pts | - - - | 0pts | KALAME - Faye Martini-Jakson | 188pts |
2023 | TRAZARRA - Wendy Mieglitz | 88pts | - | 0pts | KALAME - Faye Martini-Jakson | 154pts |
2022 | TRAZARRA - Wendy Mieglitz | 94pts | TOMELIMA - Meryle Frame | 8pts | KALAME - Faye Martini-Jakson | 131pts |
2021 | ELHIZMA & VANIZMA - Gay Hubbard | 46pts | NAHIMANA - Jenni Keeping | 12pts | KALAME - Faye Martini-Jakson | 49pts |
2020 | N/A - No Shows Due to Covid | 0pts | N/A - No Shows Due to Covid | 0pts | N/A - No Shows Due to Covid | 0pts |
2019 | RUMPLTEEZA - KYRA FOSTER | 138pts | KACHELLE - MICHELLE BEDGGOOD | 26pts | KALAME - FAYE MARTINI-JAKSON | 73pts |
2018 | CHESNEY - Patricia Bunter | 241pts | JINDO - Eileen Bathgate | 68pts | KAORU - Pauline Fehling | 51pts |
2017 | RAGALON - Pam Baker | 150pts | JINDO - Eileen Bathgate | 35pts | PURRCURLS - Cindy Grimes | 46pts |
2016 | CHESNEY - Patricia Bunter | 160pts | XIANMI - Christian Nimmervoll | 28pts | MISRMAU - Cara Cassar | 47pts |
2015 | RUMPLTEEZA - Kyra Foster | 274pts | XIANMI - Christian Nimmervoll | 40pts | PURRCURLS - Cindy Grimes | 80pts |
2014 | ELDORATO - Lesley Freemann | 276pts | XIANMI - Christian Nimmervoll | 20pts | BEVINGTON - Nick & Cathy Tricarico | 59pts |
2013 | RUMPLTEEZA - Kyra Foster | 298pts | SUNKATZ - Elizabeth Claxton | 53pts | MIAMBER - Michele Ristuccia | 75pts |
2012 | COONHAVEN - Vicki Edwards | 328pts | SUNKATZ - Elizabeth Claxton | 64pts | SURREAL - Sharon Hargreaves | 60pts |
2011 | ELDORATO BIRMANS - Lesley Freeman | 316pts | SUNKATZ - Elizabeth Claxton | 45pts | NARLEEKATZ ABYSSINIANS - Kaylie Goodrick | 152pts |
2010 | COONHAVEN MAINE COONS - Vicki Edwards | 377pts | XIANMI SIAMESE - Christian Nimmervol | 114pts | OSIRIS (V) - Sue Jentsch | 281pts |
2009 | COONHAVEN MAINE COONS - Vicki Edwards | 0pts | XIANMI SIAMESE - Christian Nimmervoll | 0pts | BEVINGTON BRITISH - Nick & Cathy Tricarico | 0pts |
2008 | WILLANGI - Patricia Bunter & Jan Jewson | 0pts | XIANMI SIAMESE - Christian Nimmervoll | 0pts | MAYDAR BURMESE - Mavis Sharp | 0pts |
2007 | Bella Lyn & Kweo - Lyn Bunting | 0pts | Xianmi Siamese - Christian Nimmervoll | 0pts | Maydar Burmese - Mavis Sharp | 0pts |
2006 | WILLANGI - Jan Jewson | 0pts | TOYOYOSHI - June Weston | 0pts | OSIRIS (V) - Sue Jentsch | 0pts |
ACF National Show Pictures 2021
Supremese & Best in Rings
https://www.catsgccfv.org.au/images/notices/results/2021/ACF%20VIRTUAL%20SHOW%202021%20BEST%20AND%20SUPREME%20-%20IN%20PICTURES(1).pdf