Cat of the Year Progress 2024
Last updated 2024-10-08 23:04:49
Group 1 | Cats Name | Breed | Owner | Points |
Kittens | SHEZVAN LOVE IS PATIENT | MAINE COON | JAIME MCDONALD | 49 |
TRAZARRA I AM BLUE | PERSIAN | WENDY MIEGLITZ | 47 | |
DDLIONSDOLLS I AM STAR | RAGDOLL | NINA LI | 30 | |
RUMPLTEEZA MISTER PINKUS | MAINE COON | KYRA FOSTER | 17 | |
VANITYDOLL HALO | RAGDOLL | EMMA SLEGERS | 12 | |
ROMEOUWS MIDNIGHT ROMEO | PERSIAN | TANIA CLIFT | 12 | |
VANITYDOLLS BABY BAGEL | RAGDOLL | JAIME MCDONALD | 11 | |
TRAZARRA I AM THE GIRL | PERSIAN | WENDY MIEGLITZ | 10 | |
MONALEA CHOCO LATE | BIRMAN | VERONICA NEWMAN | 8 | |
ROMEOUWS BLACK EMBERS | PERSIAN | TANIA CLIFT | 8 | |
JIMALINE NEW START | RAGDOLL | PAULINE CARLON | 7 | |
DDLIONSDOLLS TEDDY BEAR | RAGDOLL | NINA LI | 7 | |
RAPSCALLION TALLULAH ROSE | MAINE COON | TRACY SMIT | 7 | |
KIFAYAH SEAL THE DEAL | MAINE COON | DEBRA POPE | 7 | |
DDLIONSDOLLS SOUL MATE | RAGDOLL | NINA LI | 6 | |
FEANOR MR REMINGTON | BIRMAN | VERONICA NEWMAN | 6 | |
FAIRYDOLLS TIFFANY | RAGDOLL | WENDY CHEN | 6 | |
RUMPLTEEZA DANCES WITH WOLVES | MAINE COON | KYRA FOSTER | 5 | |
KIFAYAH LOVE AT FIRST SIGHT | MAINE COON | HAJIRA SULAIMAN | 5 | |
FEANOR WILDFIRE ROSE | BIRMAN | VERONICA NEWMAN | 4 | |
KIFAYAH AGE OF BRONZE | MAINE COON | HAJIRA SULAIMAN | 2 | |
CHESNEY ADAM | EXOTIC | PATRICIA BUNTER | 2 | |
DDLIONSDOLLS MINI | RAGDOLL | YINA ZHU | 2 | |
KIFAYAH WORLDWIND ROMANCE | MAINE COON | HAJIRA SULAIMAN | 1 | |
RUMPLETEEZA GYPSY CARAVAN | MAINE COON | KYRA FOSTER | 1 | |
SILVERPAWS BLACK MASCARA | MAINE COON | JAIME MCDONALD | 1 | |
ENVY BLACK PEARL | RAGDOLL | JULIE SHANNON | 1 | |
Cats | TRAZARRA HERE I AM | PERSIAN | WENDY MIEGLITZ | 60 |
SHEZVAN LOVE IS PATIENT | MAINE COON | JAIME MCDONALD | 29 | |
VANITYDOLL OCEAN | RAGDOLL | EMMA SLEGERS | 14 | |
ECHIVERIA EXCELSIOR DIAMOND | RAGDOLL | JULIE SHANNON | 14 | |
SMALLTOWNBOY DINCANTO (Imp Fr) | RAGDOLL | CHRISTINE WAGNER | 11 | |
PL*ANCYMONT ALEXANDER THE GREAT | RAGDOLL | EMMA SLEGERS | 11 | |
PRIMAVERA COMPOSED CORTEZ | RAGDOLL | ANIA & LINA TURECKI | 10 | |
VANWILLOW WINTER WONDER BEAU | TURKISH VAN | MARGARET SUNG | 9 | |
TINA TURNER OF DRAGONESS*PL | MAINE COON | JAIME MCDONALD | 8 | |
DDLIONSDOLLS I AM STAR | RAGDOLL | NINA LI | 7 | |
DDLIONSDOLLS SOUL MATE | RAGDOLL | NINA LI | 6 | |
PL*MASZKOTKA LUCRECJA | RAGDOLL | EMMA SLEGERS | 4 | |
EMBERLYNNE CARBONADO | RAGDOLL | JULIE SHANNON | 4 | |
SHEZVAN SHENZI | MAINE COON | JAIME MCDONALD | 3 | |
JIPUSHI AUTUMN MOON | RAGDOLL | CHRISTINE WAGNER | 3 | |
PRIMAVERA MAMAS PEARL | RAGDOLL | ANIA & LINA TURECKI | 2 | |
MONOLEA CHOCO LATTE | BIRMAN | VERONICA NEWMAN | 2 | |
ELDORATO DANTE | BIRMAN | VERONICA NEWMAN | 2 | |
ROMEOWS BLACK EMBERS | EXOTIC | TANIA CLIFT | 1 | |
Desexed | SASSYPATCH IN BLOOM (Hons) | PERSIAN | ELAINE BRUNTON | 32 |
SNOWGUM ZAVISKA (Hons) | SIBERIAN | GAYLE & MARK MCPHEE | 27 | |
FAIRWIND MR BOJANGELS | NORWEGIAN FOREST CAT | CHRISTIAN NIMMERVOLL | 23 | |
ELHIZMA GALAXY RED ORION | MAINE COON | LYN WHALEY | 22 | |
PRIDESHILL ZELINSKI | SIBERIAN | GAYLE & MARK MCPHEE | 11 | |
COONMAGIC CHERRY BLOSSOM (HONS) | MAINE COON | MABEL DANA | 7 | |
ELHIZMA LUCIFER MORNING STAR | MAINE COON | GAY HUBBARD | 5 | |
VANITYDOLLS HARU MIDNIGHT RAIN | RAGDOLL | ESTHER CHEN | 4 | |
KIFAYAH WIRIP AKA REIGN | MAINE COON | DEBRA POPE | 2 | |
DDLIONSDOLLS HARME | RAGDOLL | YITONG HE | 2 | |
VANITYDOLLS BABY BAGEL | RAGDOLL | JAIME MCDONALD | 1 |
ACF National Show Pictures 2021
Supremese & Best in Rings
https://www.catsgccfv.org.au/images/notices/results/2021/ACF%20VIRTUAL%20SHOW%202021%20BEST%20AND%20SUPREME%20-%20IN%20PICTURES(1).pdf